TOTAL VOLUMES AS ON 31-03-2021 | TOTAL TITLES AS ON 31-03-2021 | TEXT BOOKS AS ON 31-03-2021 | REFERENCE BOOKS AS ON 31-03-2021 | TOTAL AMOUNT SPENT IN RS. AS ON 31-03-2021 |
---|---|---|---|---|
34192 | 14276 | 27027 | 7165 | 36,49,749 |
SN | YEAR | NO OF BOOKS | AMOUNT SPENT FOR PURCHASE OF BOOKS | AMOUNT SPENT FOR SUBSCRIPTIONS TO JOURNALS | AMOUNT SPENT FOR SUBSCRIPTION TO E-RESOURCES | TOTAL AMOUNT SPENT |
---|---|---|---|---|---|---|
01 | 2016-17 | 915 | 1,48,939.00 | 7,972.00 | 10,925.00 | 1,67,836.00 |
02 | 2017-18 | 511 | 1,12,268.00 | 9,200.00 | 05,900.00 | 1,27,368.00 |
03 | 2018-19 | 734 | 1,18,988.00 | 6,901.00 | 17,000.00 | 1,42,889.00 |
04 | 2019-20 | 1494 | 2,88,364.00 | 9,566.00 | 10,800.00 | 3,08,730.00 |
05 | 2020-21 | 1519 | 2,83,842.00 | 2,200.00 | 63,900.00 | 3,49,942.00 |
TOTAL | 5173 | 9,52,401.00 | 35,839.00 | 1,08,525.00 | 10,96,765.00 |
03) TOTAL NO OF MAGAZINES SUBSCRIBED 23
04) TOTAL NO OF JOURNALS SUBSCRIBED 06
05) TOTAL NO OF NEWS PAPERS SUBSCRIBED 09
KANNADA NEWS PAPERS | ENGLISH NEWS PAPERS | TOTAL NEWS PAPERS |
---|---|---|
06 | 03 | 09 |
SL NO | NAME OF THE E-RESOURCE | URL LINK |
---|---|---|
01 | N-LIST (National Library and Information Services Infrastructure for Scholarly Content) (A College component of e-shodhSindu consortium with access to 6,000+ journals, 1,99,500+ ebooks under N-LIST and 6,00,000 e-books through NDL) | http://nlist.inflibnet.ac.in |
02 | LIB INFO DYNAMIC WEBSITE FOR LIBRARY (Go to Digital Zone, Students should type Password as S- LIBRARY ID NO Example: S- 1965 , Staff should type Password AS L-LIBRARY ID NOS ( Example- L-101 ) | http://mrityunjayacollegelibinfo.com |
03 | ONLINE DIGITAL LIBRARY | http://mrityunjayacollegelibinfo.com |